Capacity Chart for Dolmen Hotel Malta
| Name of Venue | Oracle Inner Circle | Oracle Inner & Rear | O.Inner & Rear Gallery | Delos Syndicate 1 | Ammon Sydicate 2 | Delphi Syndicate 3 | Pythia Syndicate 4 | Dodona Syndicate 5 | Dolmen Room | Le Grill | Amazonia Beach T | C.Delos Pool Deck | Neptune Pool Deck | ||||||||||||||||||||||||||
| DIMENSIONS | |||||||||||||||||||||||||||||||||||||||
| Area of Hall Floor | 337.70sqm | 652.60sqm | 326.10sqm | 64.00sqm | 62.30sqm | 63.0sqm | 62.80 sqm | 62.80sqm | 328.40sqm | 88 sqm | |||||||||||||||||||||||||||||
| Space frame to Floor | 7.3m | ||||||||||||||||||||||||||||||||||||||
| Space frame to Balcony | 4.4max/2.2min | ||||||||||||||||||||||||||||||||||||||
| Under Gallery to Floor | 2.7m | ||||||||||||||||||||||||||||||||||||||
| Stage Dimensions | |||||||||||||||||||||||||||||||||||||||
| Back Stage Ares | Area | 13.50sqm | |||||||||||||||||||||||||||||||||||||
| CAPACITIES | |||||||||||||||||||||||||||||||||||||||
| Classroom | 220 | 440 | 28 | 28 | 28 | 28 | 28 | 150 | 42 | ||||||||||||||||||||||||||||||
| Theatre | 400 | 650 | 1200 | 50 | 50 | 50 | 50 | 50 | 200 | 50 | |||||||||||||||||||||||||||||
| Banquet | 230 | 400 | 200 | 430 | 400 | 200 | |||||||||||||||||||||||||||||||||
| Cocktail Reception | 500 | 900 | 50 | 50 | 50 | 50 | 50 | 300 | 800 | 600 | 350 | ||||||||||||||||||||||||||||
| Boardroom | 28 | 28 | 28 | 28 | 28 | 68 | 36 | ||||||||||||||||||||||||||||||||
| U-shape | 21 | 21 | 21 | 21 | 21 | 63 | 29 | ||||||||||||||||||||||||||||||||
| AUDIO SYSTEM | 1 X24 Channel mixer | A sound reinforcement | |||||||||||||||||||||||||||||||||||||
| 4.4k watts PA system | system is fitted in | ||||||||||||||||||||||||||||||||||||||
| 1 fac.panel consisting | a sound reinforcement | ||||||||||||||||||||||||||||||||||||||
| of 18xR Female | conjunction with inner | ||||||||||||||||||||||||||||||||||||||
| 10¼Jack Plug Female | circle feed | ||||||||||||||||||||||||||||||||||||||
| 4 x LR Male | |||||||||||||||||||||||||||||||||||||||
| NB: these are | |||||||||||||||||||||||||||||||||||||||
| connected to the | |||||||||||||||||||||||||||||||||||||||
| mixer control room | |||||||||||||||||||||||||||||||||||||||
| 03 Roving Mics | |||||||||||||||||||||||||||||||||||||||
| 06 Table Mics | |||||||||||||||||||||||||||||||||||||||
| 01 Podium Mic | |||||||||||||||||||||||||||||||||||||||
| 02 CD/DVD Player | |||||||||||||||||||||||||||||||||||||||
| 02 Cassette Decks | |||||||||||||||||||||||||||||||||||||||
| video projector | |||||||||||||||||||||||||||||||||||||||
| One 4x3m Screen | |||||||||||||||||||||||||||||||||||||||
| One 1200 Lumens | |||||||||||||||||||||||||||||||||||||||
| VIDEO | |||||||||||||||||||||||||||||||||||||||
| (VGA cable stage | 1 4x3m Screen | ||||||||||||||||||||||||||||||||||||||
| video projector | 2 Roll up Screens | ||||||||||||||||||||||||||||||||||||||
| 1 portable 1200 | 3 Portable Screens | ||||||||||||||||||||||||||||||||||||||
| Lumens Projector | |||||||||||||||||||||||||||||||||||||||
| 1 VHS Video Player | |||||||||||||||||||||||||||||||||||||||
| 1 Overhead Projector | |||||||||||||||||||||||||||||||||||||||
| 1 Slide Projector | |||||||||||||||||||||||||||||||||||||||
| LIGHTING | |||||||||||||||||||||||||||||||||||||||
| 1Analogue 24 | |||||||||||||||||||||||||||||||||||||||
| channel mixer | |||||||||||||||||||||||||||||||||||||||
| 1 Analogue 24 | |||||||||||||||||||||||||||||||||||||||
| Channel controller | |||||||||||||||||||||||||||||||||||||||
| 25 1000W Par 64 | |||||||||||||||||||||||||||||||||||||||
| 8 13A Socket Outlets | |||||||||||||||||||||||||||||||||||||||
| 9 16A Socket Outlets | |||||||||||||||||||||||||||||||||||||||
| 1 32a Socket Outlet | |||||||||||||||||||||||||||||||||||||||
| 2 63A Socket Outlet | |||||||||||||||||||||||||||||||||||||||
| MISCELLANEOUS | |||||||||||||||||||||||||||||||||||||||
| 3 Telephone Pts | Natural Light | Natural Light | 4 Telephone Pts | 1 Telephone Pt | 1 Telephone Pt | 1 Telephone Pt | 1 Telephone Pt | 2 Telephone Pts | 2 Telephone Pts | ||||||||||||||||||||||||||||||
| 2 Data Points | 12 telephone pts | Control Room | 2 Data Pts | 2 Data Points | 2 Data Points | 2 Data Points | 2 Data Points | 2 Data Points | 2 Data Points | ||||||||||||||||||||||||||||||
| 7 AC Temperature C. | 12 data pts | 2 Translation Booths | 1 AC Temp. Control | 1 AC Temp. Control | 1 AC Temp. Control | 1 AC Temp. Control | 1 AC Temp. Control | 3 AC Temp. Control | 1 AC Temp. Control | ||||||||||||||||||||||||||||||
| 9 LP Gas Points | 12 a/c temp. Control | 12 Telephone Pts | |||||||||||||||||||||||||||||||||||||
| 9 LP gas points | 12 Data Points | ||||||||||||||||||||||||||||||||||||||
| 12 AC Temp. Control | |||||||||||||||||||||||||||||||||||||||
| 9 LP Gas Points | |||||||||||||||||||||||||||||||||||||||
