Capacity Chart for The Palace Hotel
| Name of Venue | Royal Hall | State Hall | The Drawing Room | The Parlour | Lord Salisbury | Lord Derby | |||||||
| Location | Level 0 | Level -1 | Level 1 | Level -1 | Level 1 | Level 1 | |||||||
| Dimensions (mtrs) | 17x10.8x5 | 13.5x14x5 | 10.6x7x2.5 | 7.8x6.1x2.5 | 11.5x3.6x2.5 | 4.5x3.7x2.5 | |||||||
| Banquet | 200 | 220 | 85 | 60 | |||||||||
| Rounds | 180 | 250 | 60 | 30 | |||||||||
| Cabaret | 108 | 150 | 36 | 18 | |||||||||
| Theatre | 240 | 240 | 70 | 40 | 30 | ||||||||
| Classroom | 144 | 84 | 50 | 18 | 18 | ||||||||
| Boardroom | 72 | 64 | 40 | 30 | 22 | 10 | |||||||
| U-shape | 58 | 48 | 34 | 24 | |||||||||
| Hollow Square | 72 | 64 | 42 | 30 | |||||||||
| Reception | 200 | 200 | 75 | 40 | 40 | ||||||||
