Capacity Chart for the Victoria Hotel, Malta
| Name of Venue | The C.Suite A+B+C | W.Shakespeare A | Ch.Dickens B | L.Tennyson C | Lord Byron D | ||||||||
| Dimensions | 25x7.4x2.5 | 11 x 7.4 x2.5 | 7 x 7.4 x 2.5 | 7 x 7.4 x 2.5 | 7 x 3.5 x 2.5 | ||||||||
| Gala Dinner | 100 | 40 | 30 | 30 | n/a | ||||||||
| Banquet | 180 | 80 | 40 | 40 | |||||||||
| Theatre | 160 | 50 | 35 | 35 | |||||||||
| Classroom | 84 | 27 | 18 | 18 | |||||||||
| Boardroom | 72 | 36 | 18 | 18 | |||||||||
| U-shape | 66 | 36 | 18 | 18 | |||||||||
| Reception | 200 | 80 | 50 | 50 | |||||||||
